Dell PowerEdge Server GPU Matrix
Detailed compatibility and specifications for NVIDIA, AMD and Intel GPU's across PowerEdge 17G, 16G, and 15G servers.
GPU Specifications
Click a GPU model name to view details and request a quote.
| Model | GPU Memory | ECC | Bandwidth | Max Power | Host Interface | Interconnect | Slot Width | Form Factor | Aux Cable | Workload |
|---|---|---|---|---|---|---|---|---|---|---|
| A10 | 24 GB GDDR6 | Y | 600 GB/s | 150W | PCIe Gen4 x16 | — | SW | FHFL | PCIe 8 pin | Mainstream graphics/VDI |
| A16 | 64 GB GDDR6 | Y | 800 GB/sec | 250W | PCIe Gen4 x16 | — | DW | FHFL | CPU 8 pin | VDI |
| A2 (v2) | 16 GB GDDR6 | Y | 200 GB/s | 60W | PCIe Gen4 x8 | — | SW | HHHL/FHHL | — | Inferencing/ Edge/VDI |
| B200 SXM (x8) AC | 180 GB HBM3e | Y | 7.7 TB/sec | 1000W | PCIe Gen 5x16 | NVLink | — | — | — | AI/HPC |
| B200 SXM(x8) DLC | 180 GB HBM3e | Y | 7.7 TB/sec | 1000W | PCIe Gen 5x16 | NVLink | — | — | — | AI/HPC |
| Flex 140 | 12 GB GDDR6 | Y | 336 GB/Sec | 75W | PCIe Gen4 x8 | XeLink | SW | HHHL/FHHL | — | Inferencing |
| Gaudi 3 OAM | 128 GB HBM3 | Y | 3.6TB/s | 850W | PCIe Gen5x16 | RoCE | — | — | — | AI / HPC |
| Gaudi 3 PCIe | 128 GB HBM3 | Y | 3.7 TB/s | 600W | PCIe Gen5x16 | RoCE | DW | FHFL | — | AI / HPC |
| H100 NVL | 94 GB HBM3 | Y | 3.9 TB/sec | 350-400W | PCIe Gen 5x16 | NVLink | DW | FHFL | PCIe 16 pin | AI/HPC |
| H100 SXM5 (x4) | 80 GB HBM3 | Y | 3 TB/sec | 700W | PCIe Gen 5x16 | NVLink | — | — | — | AI/HPC |
| H100 SXM5 (x8) | 80 GB HBM3 | Y | 3 TB/sec | 700W | PCIe Gen 5x16 | NVLink | — | — | — | AI/HPC |
| H200 NVL | 141GB HBM3e | Y | 4.8 TB/sec | 600W | PCIe Gen5x16 | NVLink | DW | FHFL | PCIe 16 pin | AI/HPC |
| H200 SXM5 (x8) | 141GB HBM3e | Y | 4.8 TB/s | 700W | PCIe Gen5 x16 | NVLink | — | — | — | AI/HPC |
| H200 SXM5 (x8) DLC | 141GB HBM3e | Y | 4.8 TB/s | 700W | PCIe Gen5 x16 | NVLink | DW | — | — | AI/HPC |
| L4 | 24 GB GDDR6 | Y | 300 GB/s | 72W | PCIe Gen4 x16 | — | SW | HHHL/FHHL | — | Inferencing/ Edge/VDI |
| L40 | 48 GB GDDR6 | Y | 864 GB/sec | 300W | PCIe Gen4 x16 | — | DW | FHFL | PCIe 16 pin | Performance graphics/VDI |
| L40S | 48 GB GDDR6 | Y | 864 GB/sec | 350W | PCIe Gen4 x16 | — | DW | FHFL | PCIe 16 pin | AI/ Performance graphics/VDI |
| MI210 | 64 GB HBM2e | Y | 1638 GB/sec | 300W | PCIe Gen4x16 | Infinity Fabric | DW | FHFL | CPU 8 pin | HPC/ML |
| MI300X OAM | 192 GB HBM3 | Y | 5.3 TB/sec | 750W | PCIe Gen5x16 | Infinity Fabric | — | — | — | AI / HPC |
| RTX Pro 6000 BSE | 96GB GDDR7 | Y | 1.8 TB/sec | 600W | PCIe Gen 5x16 | — | DW | — | PCIe 16 pin | AI/HPC |
Built to your workload
Looking for a custom GPU server config?
We supply new and refurbished PowerEdge servers tailored to your AI and HPC workloads.